The Pigments of COLOR-m
Anorganic pigments for glazes in:
Ceramics (wall, floor and floor tiles, stoneware, earthenware) and Enamel
The pigments of COLOR-m are produced by firing metal oxides and are characterized by high resistance, purity and stability in color.
The products are tested according to strict quality standards. These tests are done by methods tailored to the customer and his application field. The different characteristics of the glazes, the applications, processes, mixing formulations and firing cycles are some of the aspects taken into consideration. The resulting products are always compared with the agreed standards and are tested by the measurement of the colorimetric values making use of the CIELAB L,a,b system, with Δ E ≤ 1,0.
The characteristic of the color tone stability and color tone quality of the pigment is determined among other things by the grain size distribution. This is measured, optimized and adjusted for each product as a constant by means of a CILAS laser granulometer.

Pigments applicable until max. 1300 °C
Color | Elements | CAS-No. | EINECS-No. | Products | |
---|---|---|---|---|---|
Black | Cr-Co-Fe | 68186-97-0 | 269-060-5 | R-101, R-102, R-103, R-105, R-106, R-110, R-111 | |
Black | Cr-Fe-Cu-Mn-Ni | 71631-15-7 | 275-738-1 | R-113 | |
Black antimagnetic | Cu-Cr-Fe | 68186-91-4 | 269-053-7 | R-114 | |
Tin-antimon-grey | Sn-Sb | 68187-54-2 | 269-105-9 | R-155 | |
Grey | Zr-Si-Cu-Ni | 95193-95-6 | 305-909-9 | R-150, R-156, R-157, R-161 | |
Rutile grey | Ti-Sb-V | 68187-00-8 | 269-062-6 | R-163 | |
New blue | Co-Al-Cr | 68187-11-1 | 269-072-0 | R-201, R-204, R-205 | |
Cobalt blue | Co-Si | 68187-40-6 | 269-093-5 | R-206, R-220 | |
Azure | Al-Zn-Co | 68186-87-8 | 269-049-5 | R-210 | |
Blue | Al-Zn-Co | 68186-87-8 | 269-049-5 | R-211, R-212, R-213 | |
Blue | Co-Al | 1345-16-0 | 310-193-6 | R-216, R-218 | |
Turquoise | Zr-Si-V | 68186-95-8 | 269-057-9 | R-245 | |
Brown | Zn-Fe-Cr | 68186-88-9 | 269-050-0 | R-321, R-324, R-325, R-326, R-328, R-329, R-3802 | |
Dark brown | Cr-Mn-Fe | 68555-06-6 | 271-411-2 | R-330 | |
Brown | Zn-Al-Fe-Cr | 68186-88-9 | 269-050-0 | R-341, F-4811 | |
Chocolate brown | Cr-Fe-Mn-Zn | 68186-88-9 | 269-050-0 | R-351 | |
Indium yellow | Zr-V-In | 68187-01-9 | 269-063-1 | R-401 | |
Praseodym yellow | Zr-Si-Pr | 68187-15-5 | 269-075-7 | R-407, R-408 | |
Fir green | Cr-Mg-Co | 68187-11-1 | 269-072-0 | R-514 | |
Leaf green | Cr-Si-Co | 68187-11-1 | 269-072-0 | R-520 | |
Green | Cr | 1308-38-9 | 215-160-9 | R-522 | |
Blue green | Cr-Co-Al-Zn | 68187-11-1 | 269-072-0 | R-523 | |
Pink | Sn-Ca-Si-Cr | 68187-12-2 | 269-073-6 | R-600, R-602, R-604 | |
Violet | Sn-Cr | 68187-53-1 | 269-104-3 | R-648 | |
Iron pink | Zr-Si-Fe | 68412-79-3 | 270-210-7 | R-695, R-696 | |
Cd-yellow | Cd-Si-Zr | 102184-95-2 | 310-077-5 | F-4396 | |
Cd-orange | Cd-Si-Zr | 102184-95-2 | 310-077-5 | F-4851 | |
Cd-red | Cd-Si-Zr-Se | 102184-95-2 | 310-077-5 | F-4836 |
former BASF products
Color | Elements | CAS-No. | EINECS-No. | Products | |
---|---|---|---|---|---|
Black | Co-Cr-Fe | 68186-97-0 | 269-060-5 | F 10901, F 2904, F 2912, F 2955 | |
Blue | Al-Zn-Co | 68186-87-8 | 269-049-5 | F 2508 | |
Brown | Zn-Cr-Fe | 68186-88-9 | 269-050-0 | F 2730 | |
Praseodym yellow | Zr-Si-Pr | 68187-15-5 | 269-075-7 | F 2214 | |
Pink | Ca-Sn-Si-Cr | 68187-12-2 | 269-073-6 | F 2302 | |
Iron pink | Zr-Si-Fe | 68412-79-3 | 270-210-7 | F 2350 |
These pigments distinguish themselves by a low finess as well as a narrow particle size distribution
Pigments applicable until max. 850 °C
Color | Elements | CAS-No. | EINECS-No. | Products | |
---|---|---|---|---|---|
Rutile ocher | Ti-Sb-Cr | 68186-90-3 | 269-052-1 | R-310 | |
Purpur | Au | 1345-24-0 | 215-720-2 | P-293, F-3490, F-3850 | |
Cd-yellow | Cd-Zn-S | 8048-07-5 | 232-466-8 | F-4534 | |
Cd-red-orange | Cd-Se-S | 12656-57-4 | 235-758-3 | F-4541 | |
Cd-red | Cd-Se-S | 58339-34-7 | 261-218-1 | F-4529, F-4611, F-4954 |